Malzeme detay tablosu - Pik ve Sfero Döküm
Cast Iron ( GGG series)
MATERIAL | CODE | DIN 1693 | SIMILAR SPEC. | CHEM. COMP. | MECH. PROP. | DENSITY |
EN GJS 400 18 LT | EN-JS1025 | GGG 40.3 | ASTM A 536 / 60-40-18 | C 3,0-4,0 | Rm ≥ 400 | 7,2 |
DIN EN 1563 | BS 2789 / Grade 370/17 | Si 1.5-3.0 | Rp 0,2 ≥ 240 | |||
JIS G 5502 / FCD 400-18L | Mn 0,25 max | A5 ≥ 18 | ||||
P 0,03 | 130≥HB ≥ 175 | |||||
S 0,02 | V-Notch≥12 | |||||
EN GJS 400 15 | EN-JS1030 | GGG 40 | ASTM A 536 / 65-45-12 | C 3,0-4,0 | Rm ≥ 400 | 7,2 |
DIN EN 1563 | BS 2789 / Grade 420/12 | Si 1.5-3.0 | Rp 0,2 ≥ 250 | |||
JIS G 5502 / FCD 400-15 | Mn 0,25 max | A5 ≥ 15 | ||||
P 0,03 | 135≥HB ≥ 180 | |||||
S 0,02 | ||||||
EN GJS 500 7 | EN JS1050 | GGG 50 | ASTM A 536 / 80-55-06 | C 3,0-4,0 | Rm ≥ 500 | 7,2 |
DIN EN 1563 | BS 2789 / Grade 500/7 | Si 1.5-3.0 | Rp 0,2 ≥ 320 | |||
JIS G 5502 / FCD 500-7 | Mn 0,25 max | A5 ≥ 7 | ||||
P 0,03 | 170≥HB ≥ 230 | |||||
S 0,02 |
Cast Iron (GG series)
MATERIAL | CODE | DIN 1691 | SIMILAR SPEC. | CHEM. COMP. | MECH. PROP. | DENSITY |
EN GJL 250 | EN-JL 1040 | GG 25 | ASTM A 048 / CLASS 35 B | C 3,0-4,0 | Rm ≥ 250 | 7,2 |
DIN EN 1561 | BS 1452 / Grade 250 | Si 1.5-3.0 | 145≥HB ≥ 265 | |||
JIS G 5501 / FC 250 | Mn 0,5-1,0 | |||||
P 0,25 max | ||||||
S 0,12 max |
Rm = Tensile strength in N/mm2
Rp 0,2 = Yield stress in N/mm2
A5 = Elongation in %
HB = Hardness Brinell