Butterfly Valve Electric Actuator
Standard | DIN EN 593 (DIN 3354) - Double Flanged |
Face to face | DIN EN 558 Series 14 (DIN 3202 F4) |
Flange dimension | DIN Flanges acc. to EN 1092-2/B (DIN 2501) |
Flange connection | PN 25 |
Options | Rubber lining |
Contact
Dikkan Valve
Kemalpaşa OSB Mah.
İzmir Kemalpaşa Asfaltı Cad.
No:30 İç Kapı No:1,
Kemalpaşa / İzmir / Türkiye
Phone: 0090 232 877 17 14
Fax: 0090 232 877 17 15
In order to use all functions and advantages of the site, you need a user account.
Register now / LoginWorking Pressure [bar] | Hydro Test Pressure [bar] | |||
Bore | Pressure Rating | 120 ℃ | Casing | Closure |
DN 100 - DN 2000 | PN 25 | 25 | 38 | 27.5 |
Dikkan Figure No. | 28EAC.KK7.PN25 | 28EAC.KK4.PN25 | 28EAC.KK6.PN25 | |
Part No. | Component | GGG40 / X20Cr13 | GGG40 / AISI304 | GGG40 / AISI316 |
1 | Body | GGG40 | GGG40 | GGG40 |
2 | Disc | GGG40 | GGG40 | GGG40 |
3 | Shaft | X20Cr13 | AISI304 | AISI316 |
4 | Retaining ring | GGG40 | AISI304 | AISI316 |
5 | Bearing bush | Bronze + Delrin | Bronze + Delrin | Bronze + Delrin |
6 | Sealing ring | EPDM | EPDM | EPDM |
7 | Fixings | Steel | A2 | A4 |
8 | Gearbox body | GG25 | GG25 | GG25 |
9 | Actuator body | GG25 | GG25 | GG25 |
DN [mm] |
Max. WP [bar] |
Flange Connection |
Ød [mm] |
L [mm] |
e1 [mm] |
e2 [mm] |
e3 [mm] |
e4 [mm] |
e5 [mm] |
h1 [mm] |
h2 [mm] |
AUMA Actuator |
Weight [kg] |
100 | 25 | PN25 | 160 | 190 | 443 | 110 | 195 | 71 | 320 | 123 | 280 | SA 07.2 | 53 |
125 | 25 | PN25 | - | 200 | - | 125 | 208 | 71 | - | 143 | - | SA 07.2 | 56 |
150 | 25 | PN25 | 160 | 210 | 466 | 143 | 230 | 71 | 320 | 155 | 280 | SA 07.6 | 61 |
200 | 25 | PN25 | 200 | 230 | 501 | 170 | 254 | 71 | 325 | 185 | 360 | SA 10.2 | 81 |
250 | 25 | PN25 | 200 | 250 | 567 | 219 | 319 | 95 | 349 | 218 | 336 | SA 10.2 | 120 |
300 | 25 | PN25 | 315 | 270 | 633 | 244 | 348 | 95 | 424 | 448 | 424 | SA 14.2 | 170 |
350 | 25 | PN25 | 315 | 290 | 653 | 279 | 368 | 110 | 439 | 283 | 445 | SA 14.2 | 214 |
400 | 25 | PN25 | 315 | 310 | 698 | 301 | 413 | 1110 | 439 | 315 | 460 | SA 14.6 | 256 |
450 | 25 | PN25 | 315 | 330 | 744 | 336 | 458 | 156 | 485 | 340 | 494 | SA 14.6 | 293 |
500 | 25 | PN25 | 315 | 350 | 779 | 368 | 494 | 156 | 485 | 370 | 508 | SA 14.6 | 401 |
600 | 25 | PN25 | 500 | 390 | 871 | 438 | 563 | 190 | 545 | 428 | 756 | SA 16.2 | 555 |
700 | 25 | PN25 | 315 | 430 | 907 | 480 | 621 | 242 | 571 | 485 | 679 | SA 14.2 | 768 |
800 | 25 | PN25 | 315 | 470 | 955 | 533 | 669 | 242 | 571 | 548 | 679 | SA 14.2 | 1.232 |
900 | 25 | PN25 | 315 | 510 | 1026 | 596 | 740 | 250 | 579 | 598 | 683 | SA 14.2 | 1.253 |
1000 | 25 | PN25 | 630 | 550 | 930 | 663 | 810 | 250 | 335 | 665 | 500 | SA 14.2 | 1.538 |
1100 | 25 | PN25 | 630 | 590 | 1025 | 735 | 905 | 250 | 335 | 715 | 500 | SA 14.6 | 2.239 |
1200 | 25 | PN25 | 630 | 630 | 1025 | 790 | 965 | 315 | 490 | 770 | 500 | SA 14.2 | 3.118 |
1300 | 25 | PN25 | 630 | 670 | 1183 | 848 | 1023 | 315 | 490 | 828 | 500 | SA 14.2 | 3.468 |
1400 | 25 | PN25 | 630 | 710 | 1238 | 903 | 1078 | 315 | 490 | 883 | 500 | SA 14.6 | 4.273 |
1500 | 25 | PN25 | 800 | 750 | 1358 | 958 | 1163 | 400 | 610 | 938 | 600 | SA 14.6 | 5.403 |
1600 | 25 | PN25 | 800 | 790 | 1413 | 1013 | 1218 | 400 | 610 | 993 | 600 | SA 14.6 | 6.203 |
1800 | 25 | PN25 | 800 | 870 | 1523 | 1123 | 1328 | 400 | 610 | 1103 | 600 | SA 14.6 | 8.803 |
2000 | 25 | PN25 | 800 | 950 | 1638 | 1238 | 1443 | 400 | 610 | 1218 | 600 | SA 16.2 | 11.229 |
Product Code | Flange | WP/OD/FL | DN |
---|---|---|---|
D0028KK4XXPPP18501000531 | PN25 | PN25/25/25 | 100 |
D0028KK4XXPPP18501250531 | PN25 | PN25/25/25 | 125 |
D0028KK4XXPPP18501500531 | PN25 | PN25/25/25 | 150 |
D0028KK4XXPPP18502000531 | PN25 | PN25/25/25 | 200 |
D0028KK4XXPPP18502500531 | PN25 | PN25/25/25 | 250 |
D0028KK4XXPPP18503000531 | PN25 | PN25/25/25 | 300 |
D0028KK4XXPPP18503500531 | PN25 | PN25/25/25 | 350 |
D0028KK4XXPPP18504000531 | PN25 | PN25/25/25 | 400 |
D0028KK4XXPPP18504500531 | PN25 | PN25/25/25 | 450 |
D0028KK4XXPPP18505000531 | PN25 | PN25/25/25 | 500 |
D0028KK4XXPPP18506000531 | PN25 | PN25/25/25 | 600 |
D0028KK4XXPPP18507000531 | PN25 | PN25/25/25 | 700 |
D0028KK4XXPPP18508000531 | PN25 | PN25/25/25 | 800 |
D0028KK4XXPPP18509000531 | PN25 | PN25/25/25 | 900 |
D0028KK4XXPPP18510000531 | PN25 | PN25/25/25 | 1000 |
D0028KK4XXPPP18511000531 | PN25 | PN25/25/25 | 1100 |
D0028KK4XXPPP18512000531 | PN25 | PN25/25/25 | 1200 |
D0028KK4XXPPP18513000531 | PN25 | PN25/25/25 | 1300 |
D0028KK4XXPPP18514000531 | PN25 | PN25/25/25 | 1400 |
D0028KK4XXPPP18515000531 | PN25 | PN25/25/25 | 1500 |
D0028KK4XXPPP18516000531 | PN25 | PN25/25/25 | 1600 |
D0028KK4XXPPP18518000531 | PN25 | PN25/25/25 | 1800 |
D0028KK4XXPPP18520000531 | PN25 | PN25/25/25 | 2000 |
D0028KK6XXPPP18501000531 | PN25 | PN25/25/25 | 100 |
D0028KK6XXPPP18501250531 | PN25 | PN25/25/25 | 125 |
D0028KK6XXPPP18501500531 | PN25 | PN25/25/25 | 150 |
D0028KK6XXPPP18502000531 | PN25 | PN25/25/25 | 200 |
D0028KK6XXPPP18502500531 | PN25 | PN25/25/25 | 250 |
D0028KK6XXPPP18503000531 | PN25 | PN25/25/25 | 300 |
D0028KK6XXPPP18503500531 | PN25 | PN25/25/25 | 350 |
D0028KK6XXPPP18504000531 | PN25 | PN25/25/25 | 400 |
D0028KK6XXPPP18504500531 | PN25 | PN25/25/25 | 450 |
D0028KK6XXPPP18505000531 | PN25 | PN25/25/25 | 500 |
D0028KK6XXPPP18506000531 | PN25 | PN25/25/25 | 600 |
D0028KK6XXPPP18507000531 | PN25 | PN25/25/25 | 700 |
D0028KK6XXPPP18508000531 | PN25 | PN25/25/25 | 800 |
D0028KK6XXPPP18509000531 | PN25 | PN25/25/25 | 900 |
D0028KK6XXPPP18510000531 | PN25 | PN25/25/25 | 1000 |
D0028KK6XXPPP18511000531 | PN25 | PN25/25/25 | 1100 |
D0028KK6XXPPP18512000531 | PN25 | PN25/25/25 | 1200 |
D0028KK6XXPPP18513000531 | PN25 | PN25/25/25 | 1300 |
D0028KK6XXPPP18514000531 | PN25 | PN25/25/25 | 1400 |
D0028KK6XXPPP18515000531 | PN25 | PN25/25/25 | 1500 |
D0028KK6XXPPP18516000531 | PN25 | PN25/25/25 | 1600 |
D0028KK6XXPPP18518000531 | PN25 | PN25/25/25 | 1800 |
D0028KK6XXPPP18520000531 | PN25 | PN25/25/25 | 2000 |
D0028KK7XXPPP18501000531 | PN25 | PN25/25/25 | 100 |
D0028KK7XXPPP18501250531 | PN25 | PN25/25/25 | 125 |
D0028KK7XXPPP18501500531 | PN25 | PN25/25/25 | 150 |
D0028KK7XXPPP18502000531 | PN25 | PN25/25/25 | 200 |
D0028KK7XXPPP18502500531 | PN25 | PN25/25/25 | 250 |
D0028KK7XXPPP18503000531 | PN25 | PN25/25/25 | 300 |
D0028KK7XXPPP18503500531 | PN25 | PN25/25/25 | 350 |
D0028KK7XXPPP18504000531 | PN25 | PN25/25/25 | 400 |
D0028KK7XXPPP18504500531 | PN25 | PN25/25/25 | 450 |
D0028KK7XXPPP18505000531 | PN25 | PN25/25/25 | 500 |
D0028KK7XXPPP18506000531 | PN25 | PN25/25/25 | 600 |
D0028KK7XXPPP18507000531 | PN25 | PN25/25/25 | 700 |
D0028KK7XXPPP18508000531 | PN25 | PN25/25/25 | 800 |
D0028KK7XXPPP18509000531 | PN25 | PN25/25/25 | 900 |
D0028KK7XXPPP18510000531 | PN25 | PN25/25/25 | 1000 |
D0028KK7XXPPP18511000531 | PN25 | PN25/25/25 | 1100 |
D0028KK7XXPPP18512000531 | PN25 | PN25/25/25 | 1200 |
D0028KK7XXPPP18513000531 | PN25 | PN25/25/25 | 1300 |
D0028KK7XXPPP18514000531 | PN25 | PN25/25/25 | 1400 |
D0028KK7XXPPP18515000531 | PN25 | PN25/25/25 | 1500 |
D0028KK7XXPPP18516000531 | PN25 | PN25/25/25 | 1600 |
D0028KK7XXPPP18518000531 | PN25 | PN25/25/25 | 1800 |
D0028KK7XXPPP18520000531 | PN25 | PN25/25/25 | 2000 |
Information Society Services - Copyright 2024 © All rights are reserved. Dikkan