STANDARD : DIN EN 1092-2
Material | PN | Maximum allowable temperature, TS in ˚C | ||||||
-10 ˚C to 120 ˚C | 150 ˚C | 180 ˚C | 200 ˚C | 230 ˚C | 250 ˚C | 300 ˚C | ||
Maximum allowable pressure, PS in bar | ||||||||
Cast Iron | 2,5 | 2,5 | 2,3 | 2,1 | 2,0 | 1,9 | 1,8 | 1,5 |
Cast Iron | 6 | 6,0 | 5,4 | 5,0 | 4,8 | 4,4 | 4,2 | 3,6 |
Cast Iron | 10 | 10 | 9,0 | 8,4 | 8,0 | 7,4 | 7,0 | 6,0 |
Cast Iron | 16 | 16 | 14,4 | 13,4 | 12,8 | 11,8 | 11,2 | 9,6 |
STANDARD : DIN EN 1092-2
Material | PN | Maximum allowable temperature, TS in ˚C | |||||
-10 ˚C to 120 ˚C | 150 ˚C | 200 ˚C | 250 ˚C | 300 ˚C | 350 ˚C | ||
Maximum allowable pressure, PS in bar | |||||||
Ductile Iron | 10 | 10 | 9,7 | 9,2 | 8,7 | 8,0 | 7,0 |
Ductile Iron | 16 | 16 | 15,5 | 14,7 | 13,9 | 12,8 | 11,2 |
Ductile Iron | 25 | 25 | 24,3 | 23 | 21,8 | 20 | 17,5 |
STANDARD : DIN EN 1092-1
Material | PN | Maximum allowable temperature, TS in ˚C | |||||||
-10 ˚C to 50 ˚C | 100 ˚C | 150 ˚C | 200 ˚C | 250 ˚C | 300 ˚C | 350 ˚C | 400 ˚C | ||
Maximum allowable pressure, PS in bar | |||||||||
Cast Steel | 25 | 25 | 23,3 | 21,7 | 19,4 | 17,8 | 16,1 | 15 | 14,4 |
Cast Steel | 40 | 40 | 37,3 | 34,7 | 30,2 | 28,4 | 25,8 | 24 | 23,1 |
STANDARD : DIN EN 1092-1
Material | PN | Maximum allowable temperature, TS in ˚C | |||||||
-10 ˚C to 50 ˚C | 100 ˚C | 150 ˚C | 200 ˚C | 250 ˚C | 300 ˚C | 350 ˚C | 400 ˚C | ||
Maximum allowable pressure, PS in bar | |||||||||
Stainless Steel | 16 | 16 | 14,9 | 13,5 | 12,4 | 11,7 | 11 | 10,7 | 10,2 |
Stainless Steel | 25 | 25 | 23,3 | 21,1 | 19,4 | 18,3 | 17,2 | 16,7 | 16 |
Stainless Steel | 40 | 40 | 37,3 | 33,8 | 31,1 | 29,3 | 27,6 | 26,7 | 25,6 |
STANDARD : DIN EN 1092-3
Material | PN | Maximum allowable temperature, TS in ˚C | ||||||
-10 ˚C to 120 ˚C | 150 ˚C | 180 ˚C | 200 ˚C | 220 ˚C | 250 ˚C | 260 ˚C | ||
Maximum allowable pressure, PS in bar | ||||||||
Bronze | 6 | 6,0 | 6,0 | 6,0 | 5,0 | 4,0 | 2,5 | 2,0 |
Bronze | 10 | 10 | 10 | 10 | 8,5 | 7,0 | 5,0 | 4,0 |
Bronze | 16 | 16 | 16 | 16 | 13,5 | 11,3 | 8,0 | 7,0 |