Butterfly Valve Bare Shaft
Standard | DIN EN 593 (DIN 3354) - Double Flanged |
Face to Face | DIN EN 558 Series 14 (DIN 3202 F4) |
Flange Dimension | DIN Flanges acc. to EN 1092-2/B (DIN 2501) |
Flange Connection | PN 10 |
Options | Rubber lining, Gearbox, Actuator |
Contact
Dikkan Valve
Kemalpaşa OSB Mah.
İzmir Kemalpaşa Asfaltı Cad.
No:30 İç Kapı No:1,
Kemalpaşa / İzmir / Türkiye
Phone: 0090 232 877 17 14
Fax: 0090 232 877 17 15
In order to use all functions and advantages of the site, you need a user account.
Register now / LoginWorking Pressure [bar] | Hydro Test Pressure [bar] | |||
Bore | Pressure Rating | 120 ℃ | Casing | Closure |
DN 100 - DN 2000 | PN 10 | 10 | 15 | 11 |
Dikkan | Figure No. | 281.KK7.PN10 | 281.KK4.PN10 | 281.KK6.PN10 |
Part No. | Component | GGG40 / X20Cr13 | GGG40 / AISI304 | GGG40 / AISI316 |
1 | Body | GGG40 | GGG40 | GGG40 |
2 | Disc | GGG40 | GGG40 | GGG40 |
3 | Shaft | X20Cr13 | AISI304 | AISI316 |
4 | Retaining ring | GGG40 | AISI304 | AISI316 |
5 | Bearing bush | Bronze + Delrin | Bronze + Delrin | Bronze + Delrin |
6 | Sealing ring | EPDM | EPDM | EPDM |
7 | Fixings | Steel | A2 | A4 |
DN [mm] |
Max. WP [bar] |
Flange Connection |
ØD [mm] |
L [mm] |
Ød [mm] |
e1 [mm] |
e2 [mm] |
h1 [mm] |
h2 [mm] |
bxhxl [mm] |
Torque [Nm] |
ISO 5211 Flange |
Weight [kg] |
100 | 10 | PN10 | 220 | 190 | 23 | 132 | 110 | 115 | 100 | 8x7x74 | 81 | F10 | 18 |
125 | 10 | PN10 | 250 | 200 | 23 | 145 | 125 | 130 | 96 | 8x7x74 | 108 | F10 | 21 |
150 | 10 | PN10 | 285 | 210 | 23 | 167 | 143 | 148 | 96 | 8x7x74 | 189 | F10 | 25 |
200 | 10 | PN10 | 340 | 230 | 21 | 191 | 170 | 175 | 100 | 8x7x80 | 324 | F10 | 38 |
250 | 10 | PN10 | 395 | 250 | 27 | 219 | 219 | 203 | 143 | 8x7x90 | 491 | F12 | 60 |
300 | 10 | PN10 | 445 | 270 | 27 | 248 | 244 | 228 | 141 | 8x7x100 | 720 | F12 | 82 |
350 | 10 | PN10 | 505 | 290 | 36 | 273 | 279 | 258 | 135 | 10x8x60 | 1.040 | F14 | 111 |
400 | 10 | PN10 | 565 | 310 | 36 | 318 | 301 | 288 | 142 | 14x9x79 | 1.367 | F14 | 139 |
450 | 10 | PN10 | 615 | 330 | 36 | 353 | 336 | 313 | 147 | 14x9x83 | 1.751 | F14 | 169 |
500 | 10 | PN10 | 670 | 350 | 56 | 389 | 368 | 340 | 149 | 16x10x90 | 2.197 | F16 | 235 |
600 | 10 | PN10 | 780 | 390 | 56 | 452 | 438 | 395 | 154 | 16x10x120 | 3.263 | F16 | 343 |
700 | 10 | PN10 | 895 | 430 | 75 | 502 | 480 | 453 | 168 | 22x14x155 | 5.063 | F25 | 486 |
800 | 10 | PN10 | 1015 | 470 | 75 | 550 | 533 | 513 | 194 | 22x14x120 | 7.388 | F25 | 631 |
900 | 10 | PN10 | 1115 | 510 | 90 | 600 | 596 | 563 | 225 | 25x14x130 | 10.195 | F30 | 866 |
1000 | 10 | PN10 | 1230 | 550 | 90 | 670 | 663 | 620 | 188 | 25x14x170 | 14.403 | F30 | 1.085 |
110 | 10 | PN10 | 1340 | 590 | 90 | 725 | 695 | 675 | 190 | 25x14x170 | 19.524 | F35 | 1.375 |
1200 | 10 | PN10 | 1455 | 630 | 125 | 783 | 753 | 733 | 210 | 32x18x190 | 25.417 | F40 | 1.700 |
1300 | 10 | PN10 | 1575 | 670 | 125 | 843 | 813 | 793 | 210 | 32x18x190 | 32.011 | F40 | 2.450 |
1400 | 10 | PN10 | 1675 | 710 | 125 | 893 | 863 | 843 | 210 | 32x18x190 | 39.310 | F40 | 2.250 |
1500 | 10 | PN10 | 1785 | 750 | 160 | 948 | 918 | 898 | 225 | 40x22x200 | 48.013 | F48 | 2.700 |
1600 | 10 | PN10 | 1915 | 790 | 160 | 1013 | 983 | 963 | 225 | 40x22x200 | 57.043 | F48 | 3.600 |
1800 | 10 | PN10 | 2115 | 870 | 160 | 1113 | 1083 | 1063 | 225 | 40x22x200 | 77.964 | F48 | 4.800 |
2000 | 10 | PN10 | 2325 | 950 | 200 | 1218 | 1188 | 1168 | 250 | 45x25x230 | 102.000 | F60 | 7.100 |
Product Code | Flange | WP/OD/FL | DN |
---|---|---|---|
D0281KK4XXPPP18301000000 | PN10 | PN10/10/10 | 100 |
D0281KK4XXPPP18301250000 | PN10 | PN10/10/10 | 125 |
D0281KK4XXPPP18301500000 | PN10 | PN10/10/10 | 150 |
D0281KK4XXPPP18302000000 | PN10 | PN10/10/10 | 200 |
D0281KK4XXPPP18302500000 | PN10 | PN10/10/10 | 250 |
D0281KK4XXPPP18303000000 | PN10 | PN10/10/10 | 300 |
D0281KK4XXPPP18303500000 | PN10 | PN10/10/10 | 350 |
D0281KK4XXPPP18304000000 | PN10 | PN10/10/10 | 400 |
D0281KK4XXPPP18304500000 | PN10 | PN10/10/10 | 450 |
D0281KK4XXPPP18305000000 | PN10 | PN10/10/10 | 500 |
D0281KK4XXPPP18306000000 | PN10 | PN10/10/10 | 600 |
D0281KK4XXPPP18307000000 | PN10 | PN10/10/10 | 700 |
D0281KK4XXPPP18308000000 | PN10 | PN10/10/10 | 800 |
D0281KK4XXPPP18309000000 | PN10 | PN10/10/10 | 900 |
D0281KK4XXPPP18310000000 | PN10 | PN10/10/10 | 1000 |
D0281KK4XXPPP18311000000 | PN10 | PN10/10/10 | 1100 |
D0281KK4XXPPP18312000000 | PN10 | PN10/10/10 | 1200 |
D0281KK4XXPPP18313000000 | PN10 | PN10/10/10 | 1300 |
D0281KK4XXPPP18314000000 | PN10 | PN10/10/10 | 1400 |
D0281KK4XXPPP18315000000 | PN10 | PN10/10/10 | 1500 |
D0281KK4XXPPP18316000000 | PN10 | PN10/10/10 | 1600 |
D0281KK4XXPPP18318000000 | PN10 | PN10/10/10 | 1800 |
D0281KK4XXPPP18320000000 | PN10 | PN10/10/10 | 2000 |
D0281KK6XXPPP18301000000 | PN10 | PN10/10/10 | 100 |
D0281KK6XXPPP18301250000 | PN10 | PN10/10/10 | 125 |
D0281KK6XXPPP18301500000 | PN10 | PN10/10/10 | 150 |
D0281KK6XXPPP18302000000 | PN10 | PN10/10/10 | 200 |
D0281KK6XXPPP18302500000 | PN10 | PN10/10/10 | 250 |
D0281KK6XXPPP18303000000 | PN10 | PN10/10/10 | 300 |
D0281KK6XXPPP18303500000 | PN10 | PN10/10/10 | 350 |
D0281KK6XXPPP18304000000 | PN10 | PN10/10/10 | 400 |
D0281KK6XXPPP18304500000 | PN10 | PN10/10/10 | 450 |
D0281KK6XXPPP18305000000 | PN10 | PN10/10/10 | 500 |
D0281KK6XXPPP18306000000 | PN10 | PN10/10/10 | 600 |
D0281KK6XXPPP18307000000 | PN10 | PN10/10/10 | 700 |
D0281KK6XXPPP18308000000 | PN10 | PN10/10/10 | 800 |
D0281KK6XXPPP18309000000 | PN10 | PN10/10/10 | 900 |
D0281KK6XXPPP18310000000 | PN10 | PN10/10/10 | 1000 |
D0281KK6XXPPP18311000000 | PN10 | PN10/10/10 | 1100 |
D0281KK6XXPPP18312000000 | PN10 | PN10/10/10 | 1200 |
D0281KK6XXPPP18313000000 | PN10 | PN10/10/10 | 1300 |
D0281KK6XXPPP18314000000 | PN10 | PN10/10/10 | 1400 |
D0281KK6XXPPP18315000000 | PN10 | PN10/10/10 | 1500 |
D0281KK6XXPPP18316000000 | PN10 | PN10/10/10 | 1600 |
D0281KK6XXPPP18318000000 | PN10 | PN10/10/10 | 1800 |
D0281KK6XXPPP18320000000 | PN10 | PN10/10/10 | 2000 |
D0281KK7XXPPP18301000000 | PN10 | PN10/10/10 | 100 |
D0281KK7XXPPP18301250000 | PN10 | PN10/10/10 | 125 |
D0281KK7XXPPP18301500000 | PN10 | PN10/10/10 | 150 |
D0281KK7XXPPP18302000000 | PN10 | PN10/10/10 | 200 |
D0281KK7XXPPP18302500000 | PN10 | PN10/10/10 | 250 |
D0281KK7XXPPP18303000000 | PN10 | PN10/10/10 | 300 |
D0281KK7XXPPP18303500000 | PN10 | PN10/10/10 | 350 |
D0281KK7XXPPP18304000000 | PN10 | PN10/10/10 | 400 |
D0281KK7XXPPP18304500000 | PN10 | PN10/10/10 | 450 |
D0281KK7XXPPP18305000000 | PN10 | PN10/10/10 | 500 |
D0281KK7XXPPP18306000000 | PN10 | PN10/10/10 | 600 |
D0281KK7XXPPP18307000000 | PN10 | PN10/10/10 | 700 |
D0281KK7XXPPP18308000000 | PN10 | PN10/10/10 | 800 |
D0281KK7XXPPP18309000000 | PN10 | PN10/10/10 | 900 |
D0281KK7XXPPP18310000000 | PN10 | PN10/10/10 | 1000 |
D0281KK7XXPPP18311000000 | PN10 | PN10/10/10 | 1100 |
D0281KK7XXPPP18312000000 | PN10 | PN10/10/10 | 1200 |
D0281KK7XXPPP18313000000 | PN10 | PN10/10/10 | 1300 |
D0281KK7XXPPP18314000000 | PN10 | PN10/10/10 | 1400 |
D0281KK7XXPPP18315000000 | PN10 | PN10/10/10 | 1500 |
D0281KK7XXPPP18316000000 | PN10 | PN10/10/10 | 1600 |
D0281KK7XXPPP18318000000 | PN10 | PN10/10/10 | 1800 |
D0281KK7XXPPP18320000000 | PN10 | PN10/10/10 | 2000 |
Information Society Services - Copyright 2024 © All rights are reserved. Dikkan