Sürgülü Vana Elektrik Aktüatörlü
| Dizayn Standardı | DIN 3352 T2 |
| Face to face | EN 558 Series 14 (DIN 3202 F4) |
| Flange dimension | DIN Flanges acc. to EN 1092-1/B (DIN 2501) |
| Flange connection | PN 16 |
| Opsiyonlar | Hydraulic actuator, Pneumatic actuator |
Bize Ulaşın
Dikkan Valve
Kemalpaşa OSB Mah.
İzmir Kemalpaşa Asfaltı Cad.
No:30 İç Kapı No:1,
Kemalpaşa / İzmir / Türkiye
Telefon: 0090 232 877 17 14
Fax: 0090 232 877 17 15
Sitenin tüm işlevlerini ve avantajlarını kullanabilmek için bir kullanıcı hesabına ihtiyacınız vardır.
Kayıt Ol / Giriş Yap| Working Pressure [bar] | Hydro Test Pressure [bar] | |||
| Bore | Pressure Rating | 120 ℃ | Casing | Closure |
| DN 40 - DN 150 | PN 16 | 16 | 24 | 17.6 |
| Part No. | Component | Stainless Steel / SS |
| 1 | Body | 1.4408 (AISI316) |
| 2 | Bonnet | 1.4408 (AISI316) |
| 3 | Wedge | 1.4408 (AISI316) |
| 4 | Seats | 1.4408 (AISI316) |
| 5 | Stem | 1.4408 (AISI316) |
| 6 | Stud bolts, nuts | Steel |
| 7 | Bonnet gasket | Asbestos-free |
| 8 | Gland packing | PTFE |
| 9 | Actuator housing | Cast iron |
| DN [mm] |
Max. WP [bar] |
Flange Connection |
ØD [mm] |
L [mm] |
e1 [mm] |
e2 [mm] |
e3 [mm] |
e4 [mm] |
e5 [mm] |
Ød [mm] |
AUMA Actuator |
Weight [kg] |
| 40 | 10 | PN10 | 150 | 140 | 238 | 249 | 265 | 210 | 300 | 160 | SA 07.6 | 33 |
| 50 | 10 | PN10 | 165 | 140 | 238 | 249 | 265 | 510 | 300 | 160 | SA 07.6 | 35 |
| 65 | 10 | PN10 | 185 | 170 | 238 | 249 | 265 | 528 | 318 | 160 | SA 07.6 | 39 |
| 80 | 10 | PN10 | 200 | 180 | 238 | 249 | 265 | 552 | 342 | 160 | SA 07.6 | 43 |
| 100 | 10 | PN10 | 220 | 190 | 248 | 254 | 283 | 585 | 375 | 200 | SA 10.2 | 55 |
| 125 | 10 | PN10 | 250 | 200 | 248 | 254 | 283 | 680 | 470 | 200 | SA 10.2 | 71 |
| 150 | 10 | PN10 | 285 | 210 | 248 | 254 | 283 | 706 | 496 | 200 | SA 10.2 | 82 |
| Product Code | Flange | WP/OD/FL | DN |
|---|---|---|---|
| D0016666XXPPP00703500531 | PN10 | PN6/10/10 | 350 |
| D0016666XXPPP00704000531 | PN10 | PN6/10/10 | 400 |
| D0016666XXPPP00704500531 | PN10 | PN6/10/10 | 450 |
| D0016666XXPPP00705000531 | PN10 | PN6/10/10 | 500 |
| D0016666XXPPP18106000531 | PN10 | PN4/10/10 | 600 |
| D0016666XXPPP18107000531 | PN10 | PN4/10/10 | 700 |
| D0016666XXPPP18302000531 | PN10 | PN10/10/10 | 200 |
| D0016666XXPPP18302500531 | PN10 | PN10/10/10 | 250 |
| D0016666XXPPP18303000531 | PN10 | PN10/10/10 | 300 |
| D0016666XXPPP18400400531 | PN16 | PN16/16/16 | 40 |
| D0016666XXPPP18400500531 | PN16 | PN16/16/16 | 50 |
| D0016666XXPPP18400650531 | PN16 | PN16/16/16 | 65 |
| D0016666XXPPP18400800531 | PN16 | PN16/16/16 | 80 |
| D0016666XXPPP18401000531 | PN16 | PN16/16/16 | 100 |
| D0016666XXPPP18401250531 | PN16 | PN16/16/16 | 125 |
| D0016666XXPPP18401500531 | PN16 | PN16/16/16 | 150 |
Bilgi Toplumu Hizmetleri - Copyright 2024 © Tüm hakları saklıdır. Dikkan
Ürün sayfası güncellenmektedir.