Dikkan Figure 11HLSA.1
Buhar Vana Hidrolik Lıneer Aktüatörlü
| Standard | - |
| Face to Face | - |
| Flange Dimension | - |
| Flange Connection | - |
| Options | - |
Bize Ulaşın
Dikkan Valve
Kemalpaşa OSB Mah.
İzmir Kemalpaşa Asfaltı Cad.
No:30 İç Kapı No:1,
Kemalpaşa / İzmir / Türkiye
Telefon: 0090 232 877 17 14
Fax: 0090 232 877 17 15
Sitenin tüm işlevlerini ve avantajlarını kullanabilmek için bir kullanıcı hesabına ihtiyacınız vardır.
Kayıt Ol / Giriş Yap| Working Pressure [bar] | Hydro Test Pressure [bar] | ||||
| Bore | Pressure Rating | 120 ℃ | 180 ℃ | Casing | Closure |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| Part No. | Component | Material | ||
| 1 | Body | - | - | - |
| 2 | Bonnet | - | - | - |
| 3 | Seats | - | - | - |
| 4 | Disc (<=65) | - | - | - |
| 4 | Disc (>=80) | - | - | - |
| 5 | Stem | - | - | - |
| 6 | Stud Bolts, Nuts | - | - | - |
| 7 | Bonnet Gasket | - | - | - |
| 8 | Gland Packing | - | - | - |
| 9 | Handwheel | - | - | - |
| DN [mm] | Flange Connection | ØD [mm] | L [mm] | H [mm] | ØR [mm] | Weight [kg] | IMPA Code | Dikkan Ordering Code |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| Product Code | Flange | WP/OD/FL | DN |
|---|---|---|---|
| D0011147XTPPP18302000553 | PN10 | PN3/10/10 | 200 |
| D0011147XTPPP18400200553 | PN16 | PN10/16/16 | 20 |
| D0011147XTPPP18400250553 | PN16 | PN10/16/16 | 25 |
| D0011147XTPPP18400320553 | PN16 | PN10/16/16 | 32 |
| D0011147XTPPP18400400553 | PN16 | PN10/16/16 | 40 |
| D0011147XTPPP18400500553 | PN16 | PN10/16/16 | 50 |
| D0011147XTPPP18400650553 | PN16 | PN6/16/16 | 65 |
| D0011147XTPPP18400800553 | PN16 | PN6/16/16 | 80 |
| D0011147XTPPP18401000553 | PN16 | PN6/16/16 | 100 |
| D0011147XTPPP18401250553 | PN16 | PN3/16/16 | 125 |
| D0011147XTPPP18401500553 | PN16 | PN3/16/16 | 150 |
| D0011147XTPPP18401750553 | PN16 | PN3/16/16 | 175 |
| D0011159XTPPP18302000553 | PN10 | PN3/10/10 | 200 |
| D0011159XTPPP18400200553 | PN16 | PN10/16/16 | 20 |
| D0011159XTPPP18400250553 | PN16 | PN10/16/16 | 25 |
| D0011159XTPPP18400320553 | PN16 | PN10/16/16 | 32 |
| D0011159XTPPP18400400553 | PN16 | PN10/16/16 | 40 |
| D0011159XTPPP18400500553 | PN16 | PN10/16/16 | 50 |
| D0011159XTPPP18400650553 | PN16 | PN6/16/16 | 65 |
| D0011159XTPPP18400800553 | PN16 | PN6/16/16 | 80 |
| D0011159XTPPP18401000553 | PN16 | PN6/16/16 | 100 |
| D0011159XTPPP18401250553 | PN16 | PN3/16/16 | 125 |
| D0011159XTPPP18401500553 | PN16 | PN3/16/16 | 150 |
| D0011159XTPPP18401750553 | PN16 | PN3/16/16 | 175 |
Bilgi Toplumu Hizmetleri - Copyright 2024 © Tüm hakları saklıdır. Dikkan
Ürün sayfası güncellenmektedir.