Dikkan Figure 30.KKES-PN25-DN100-1400
Distmantling Joint
| Design | Rigid type |
| Face to face | Acc. to below mentioned dimension table |
| Flange Dimension | DIN Flanges acc. to EN 1092-2/B (DIN 2501) |
| Options | NBR sealing ring |
| Flange Options | Special flange drilling acc. to ANSI or JIS |
Contact
Dikkan Valve
Kemalpaşa OSB Mah.
İzmir Kemalpaşa Asfaltı Cad.
No:30 İç Kapı No:1,
Kemalpaşa / İzmir / Türkiye
Phone: 0090 232 877 17 14
Fax: 0090 232 877 17 15
In order to use all functions and advantages of the site, you need a user account.
Register now / LoginBore | Pressure rating |
DN 100 - DN 1400 | PN25 |
Part No. | Component | Material |
|
|
1 | Connection flanges | EN-GJS400-15 | EN-JS1030 | GGG40 |
2 | Retaining flange | EN-GJS400-15 | EN-JS1030 | GGG40 |
3 | Sealing ring | EPDM | EPDM | EPDM |
4 | Studs, nuts | Steel | Steel | Steel |
DN | Flange | ØD | L | L1 | e | Weight | Dikkan ordering |
100 | PN25 | 235 | 210 | 330 | 25 | 18 | D0030KKES2PPP18501000000 |
125 | PN25 | 270 | 210 | 330 | 25 | 21 | D0030KKES2PPP18501250000 |
150 | PN25 | 300 | 210 | 345 | 25 | 29 | D0030KKES2PPP18501500000 |
200 | PN25 | 360 | 215 | 355 | 25 | 42 | D0030KKES2PPP18502000000 |
250 | PN25 | 425 | 245 | 395 | 25 | 52 | D0030KKES2PPP18502500000 |
300 | PN25 | 485 | 250 | 405 | 25 | 71 | D0030KKES2PPP18503000000 |
350 | PN25 | 555 | 275 | 445 | 25 | 93 | D0030KKES2PPP18503500000 |
400 | PN25 | 620 | 275 | 455 | 25 | 135 | D0030KKES2PPP18504000000 |
450 | PN25 | 670 | 280 | 465 | 25 | 210 | D0030KKES2PPP18504500000 |
500 | PN25 | 730 | 280 | 470 | 25 | 240 | D0030KKES2PPP18505000000 |
600 | PN25 | 845 | 320 | 530 | 25 | 275 | D0030KKES2PPP18506000000 |
700 | PN25 | 960 | 330 | 555 | 25 | 335 | D0030KKES2PPP18507000000 |
800 | PN25 | 1085 | 340 | 585 | 25 | 360 | D0030KKES2PPP18508000000 |
900 | PN25 | 1185 | 340 | 595 | 25 | 400 | D0030KKES2PPP18509000000 |
1000 | PN25 | 1320 | 390 | 670 | 25 | 570 | D0030KKES2PPP18510000000 |
1200 | PN25 | 1530 | 450 | 720 | 25 | 760 | D0030KKES2PPP18512000000 |
1400 | PN25 | 1755 | 500 | 770 | 25 | 1000 | D0030KKES2PPP18514000000 |
| Product Code | Flange | WP/OD/FL | DN |
|---|---|---|---|
Information Society Services - Copyright 2024 © All rights are reserved. Dikkan
The product page is being updated.