Globe Valve Iso Top Flange
| Standard | DIN 86251 Stop Type (DIN 3356) | 
| Face to Face | EN 558 Series 1 (DIN 3202 F1) | 
| Flange Dimension | DIN Flanges acc. to EN 1092-2/B (DIN 2501) | 
| Flange Connection | PN 10/16 | 
| Options | Gearbox, Actuator | 
                    Contact 
                     Dikkan Valve
                    Kemalpaşa OSB Mah. 
                    İzmir Kemalpaşa Asfaltı Cad.
                    No:30 İç Kapı No:1,
                    Kemalpaşa / İzmir / Türkiye
                    Phone: 0090 232 877 17 14
                    Fax: 0090 232 877 17 15
In order to use all functions and advantages of the site, you need a user account.
Register now / Login| Working Pressure [bar] | Hydro Test Pressure [bar] | |||
| Bore | Pressure Rating | 120 ℃ | Casing | Closure | 
| DN 15 - DN 175 | PN16 | 16 | 24 | 17.6 | 
| DN 200 - DN 250 | PN10 | 10 | 15 | 11 | 
| DN 300 - DN 350 | PN6 | 6 | 9 | 6.6 | 
| DN 400 - DN 600 | PN4 | 4 | 6 | 4.4 | 
| Dikkan Figure Number | 11ITO.359.ST | 11ITO.347.ST | |
| Part No. | Component | Ductile Iron / Bronze | Ductile Iron / SS | 
| 1 | Body | EN-GJS400-18-LT(GGG40.3) | EN-GJS400-18-LT(GGG40.3) | 
| 2 | Bonnet | EN-GJS400-18-LT(GGG40.3) | EN-GJS400-18-LT(GGG40.3) | 
| 3 | Seats | CuSn5Zn5Pb5-C (Rg5) | AISI304 (1.4301) | 
| 4 | Disc (<=65) | CuSn5Zn5Pb5-C (Rg5) | X20Cr13 (1.4021) | 
| 4 | Disc (>=80) | EN-GJS400-18-LT(GGG40.3) | EN-GJS400-18-LT(GGG40.3) | 
| 5 | Stem | CuZn35Ni (Som59) | X20Cr13 (1.4021) | 
| 6 | Stud Bolts, Nuts | Steel | Steel | 
| 7 | Bonnet Gasket | Graphite | Graphite | 
| 8 | Gland Packing | Graphite | Graphite | 
| DN [mm]  | 
			Max. WP [bar]  | 
			Flange Connection  | 
			ØD [mm]  | 
			L [mm]  | 
			H [mm]  | 
			e [mm]  | 
			Tr x p [mm]  | 
			Torque [Nm]  | 
			ISO Top Flange  | 
			Turns to close  | 
			AUMA Actuator  | 
			Weight [kg]  | 
		
| 15 | 16 | PN16 | 95 | 130 | 158 | 40 | Tr14x3 | 9 | F07 | 3.00 | SA 07.2 | 3.8 | 
| 20 | 16 | PN16 | 105 | 150 | 155 | 40 | Tr14x3 | 10 | F07 | 3.00 | SA 07.2 | 4.0 | 
| 25 | 16 | PN16 | 115 | 160 | 162 | 40 | Tr14x3 | 11 | F07 | 3.00 | SA 07.2 | 5.0 | 
| 32 | 16 | PN16 | 140 | 180 | 169 | 40 | Tr14x3 | 12 | F07 | 4.50 | SA 07.2 | 7.0 | 
| 40 | 16 | PN16 | 150 | 200 | 198 | 40 | Tr16x4 | 17 | F10 | 4.00 | SA 07.2 | 11 | 
| 50 | 16 | PN16 | 165 | 230 | 205 | 40 | Tr16x4 | 21 | F10 | 4.25 | SA 07.2 | 13 | 
| 65 | 16 | PN16 | 185 | 290 | 227 | 40 | Tr18x4 | 26 | F10 | 5.50 | SA 07.2 | 18 | 
| 80 | 16 | PN16 | 200 | 310 | 263 | 40 | Tr18x4 | 33 | F10 | 6.75 | SA 07.6 | 25 | 
| 100 | 16 | PN16 | 220 | 350 | 300 | 40 | Tr22x5 | 57 | F10 | 5.00 | SA 07.6 | 35 | 
| 125 | 16 | PN16 | 250 | 400 | 327 | 50 | Tr25x5 | 89 | F10 | 5.50 | SA 10.2 | 55 | 
| 150 | 16 | PN16 | 285 | 480 | 382 | 50 | Tr25x5 | 120 | F10 | 8.00 | SA 10.2 | 75 | 
| 175 | 16 | PN16 | 315 | 550 | 437 | 65 | Tr32x6 | 210 | F14 | 8.50 | SA 14.2 | 115 | 
| 200 | 10 | PN10 | 340 | 600 | 452 | 65 | Tr32x6 | 175 | F14 | 8.50 | SA 14.2 | 135 | 
| 250 | 10 | PN10 | 395 | 730 | 532 | 65 | Tr35x6 | 276 | F14 | 12.00 | SA 14.6 | 215 | 
| 300 | 6 | PN10 | 445 | 850 | 597 | 65 | Tr35x6 | 242 | F14 | 12.50 | SA 14.6 | 305 | 
| 350 | 6 | PN10 | 505 | 980 | 664 | 65 | Tr40x7 | 366 | F14 | 12.00 | SA 14.6 | 405 | 
| 400 | 4 | PN10 | 565 | 1100 | 725 | 65 | Tr48x8 | 386 | F14 | 13.00 | SA 14.6 | 550 | 
| 450 | 4 | PN10 | 615 | 1200 | 805 | 80 | Tr60x9 | 618 | F16 | 16.50 | SA 16.2 | 690 | 
| 500 | 4 | PN10 | 670 | 1250 | 895 | 80 | Tr60x9 | 743 | F16 | 18.50 | SA 16.2 | 835 | 
| 600 | 4 | PN10 | 780 | 1450 | 1000 | 130 | Tr70x10 | 1198 | F25 | 20.00 | SA 25.2 | 1050 | 
| Product Code | Flange | WP/OD/FL | DN | 
|---|---|---|---|
| D0011347XDPPP18104000310 | PN10 | PN4/10/10 | 400 | 
| D0011347XDPPP18104500310 | PN10 | PN4/10/10 | 450 | 
| D0011347XDPPP18105000310 | PN10 | PN4/10/10 | 500 | 
| D0011347XDPPP18106000310 | PN10 | PN4/10/10 | 600 | 
| D0011347XDPPP18302500310 | PN10 | PN10/10/10 | 250 | 
| D0011347XDPPP18303000310 | PN10 | PN10/10/10 | 300 | 
| D0011347XDPPP18303500310 | PN10 | PN6/10/10 | 350 | 
| D0011347XDPPP18401750310 | PN16 | PN16/16/16 | 175 | 
| D0011347XDPPP18402000310 | PN16 | PN16/16/16 | 200 | 
| D0011347XDPPP18600150310 | PN40 | PN40/40/40 | 15 | 
| D0011347XDPPP18600200310 | PN40 | PN40/40/40 | 20 | 
| D0011347XDPPP18600250310 | PN40 | PN40/40/40 | 25 | 
| D0011347XDPPP18600320310 | PN40 | PN40/40/40 | 32 | 
| D0011347XDPPP18600400310 | PN40 | PN40/40/40 | 40 | 
| D0011347XDPPP18600500310 | PN40 | PN40/40/40 | 50 | 
| D0011347XDPPP18600650310 | PN40 | PN40/40/40 | 65 | 
| D0011347XDPPP18600800310 | PN40 | PN40/40/40 | 80 | 
| D0011347XDPPP18601000310 | PN40 | PN40/40/40 | 100 | 
| D0011347XDPPP18601250310 | PN40 | PN40/40/40 | 125 | 
| D0011347XDPPP18601500310 | PN40 | PN40/40/40 | 150 | 
| D0011347XTPPP18302000310 | PN10 | PN10/10/10 | 200 | 
| D0011347XTPPP18302500310 | PN10 | PN10/10/10 | 250 | 
| D0011347XTPPP18303000310 | PN10 | PN10/10/10 | 300 | 
| D0011347XTPPP18303500310 | PN10 | PN10/10/10 | 350 | 
| D0011347XTPPP18304000310 | PN10 | PN10/10/10 | 400 | 
| D0011347XTPPP18304500310 | PN10 | PN10/10/10 | 450 | 
| D0011347XTPPP18305000310 | PN10 | PN10/10/10 | 500 | 
| D0011347XTPPP18306000310 | PN10 | PN10/10/10 | 600 | 
| D0011347XTPPP18400150310 | PN16 | PN16/16/16 | 15 | 
| D0011347XTPPP18400200310 | PN16 | PN16/16/16 | 20 | 
| D0011347XTPPP18400250310 | PN16 | PN16/16/16 | 25 | 
| D0011347XTPPP18400320310 | PN16 | PN16/16/16 | 32 | 
| D0011347XTPPP18400400310 | PN16 | PN16/16/16 | 40 | 
| D0011347XTPPP18400500310 | PN16 | PN16/16/16 | 50 | 
| D0011347XTPPP18400650310 | PN16 | PN16/16/16 | 65 | 
| D0011347XTPPP18400800310 | PN16 | PN16/16/16 | 80 | 
| D0011347XTPPP18401000310 | PN16 | PN16/16/16 | 100 | 
| D0011347XTPPP18401250310 | PN16 | PN16/16/16 | 125 | 
| D0011347XTPPP18401500310 | PN16 | PN16/16/16 | 150 | 
| D0011347XTPPP18401750310 | PN10 | PN10/10/10 | 175 | 
| D0011359XDPPP18302000310 | PN10 | PN10/10/10 | 200 | 
| D0011359XDPPP18302500310 | PN10 | PN10/10/10 | 250 | 
| D0011359XDPPP18303000310 | PN10 | PN10/10/10 | 300 | 
| D0011359XDPPP18303500310 | PN10 | PN10/10/10 | 350 | 
| D0011359XDPPP18304000310 | PN10 | PN10/10/10 | 400 | 
| D0011359XDPPP18304500310 | PN10 | PN10/10/10 | 450 | 
| D0011359XDPPP18305000310 | PN10 | PN10/10/10 | 500 | 
| D0011359XDPPP18306000310 | PN10 | PN10/10/10 | 600 | 
| D0011359XDPPP18400150310 | PN16 | PN16/16/16 | 15 | 
| D0011359XDPPP18400200310 | PN16 | PN16/16/16 | 20 | 
| D0011359XDPPP18400250310 | PN16 | PN16/16/16 | 25 | 
| D0011359XDPPP18400320310 | PN16 | PN16/16/16 | 32 | 
| D0011359XDPPP18400400310 | PN16 | PN16/16/16 | 40 | 
| D0011359XDPPP18400500310 | PN16 | PN16/16/16 | 50 | 
| D0011359XDPPP18400650310 | PN16 | PN16/16/16 | 65 | 
| D0011359XDPPP18400800310 | PN16 | PN16/16/16 | 80 | 
| D0011359XDPPP18401000310 | PN16 | PN16/16/16 | 100 | 
| D0011359XDPPP18401250310 | PN16 | PN16/16/16 | 125 | 
| D0011359XDPPP18401500310 | PN16 | PN16/16/16 | 150 | 
| D0011359XDPPP18401750310 | PN10 | PN10/10/10 | 175 | 
| D0011359XTPPP18302000310 | PN10 | PN10/10/10 | 200 | 
| D0011359XTPPP18302500310 | PN10 | PN10/10/10 | 250 | 
| D0011359XTPPP18303000310 | PN10 | PN10/10/10 | 300 | 
| D0011359XTPPP18303500310 | PN10 | PN10/10/10 | 350 | 
| D0011359XTPPP18304000310 | PN10 | PN10/10/10 | 400 | 
| D0011359XTPPP18304500310 | PN10 | PN10/10/10 | 450 | 
| D0011359XTPPP18305000310 | PN10 | PN10/10/10 | 500 | 
| D0011359XTPPP18306000310 | PN10 | PN10/10/10 | 600 | 
| D0011359XTPPP18400150310 | PN16 | PN16/16/16 | 15 | 
| D0011359XTPPP18400200310 | PN16 | PN16/16/16 | 20 | 
| D0011359XTPPP18400250310 | PN16 | PN16/16/16 | 25 | 
| D0011359XTPPP18400320310 | PN16 | PN16/16/16 | 32 | 
| D0011359XTPPP18400400310 | PN16 | PN16/16/16 | 40 | 
| D0011359XTPPP18400500310 | PN16 | PN16/16/16 | 50 | 
| D0011359XTPPP18400650310 | PN16 | PN16/16/16 | 65 | 
| D0011359XTPPP18400800310 | PN16 | PN16/16/16 | 80 | 
| D0011359XTPPP18401000310 | PN16 | PN16/16/16 | 100 | 
| D0011359XTPPP18401250310 | PN16 | PN16/16/16 | 125 | 
| D0011359XTPPP18401500310 | PN16 | PN16/16/16 | 150 | 
| D0011359XTPPP18401750310 | PN10 | PN10/10/10 | 175 | 
Information Society Services - Copyright 2024 © All rights are reserved. Dikkan